Description
| Pin No | Pin Name | Mode | Description |
| 1 | M0 | Input (weak pull-up) | Work with M1 & decide the four operating modes. Floating is not allowed, can be ground. |
| 2 | M1 | Input (weak pull-up) | Work with M0 & decide the four operating modes. Floating is not allowed, can be grounded. |
| 3 | RXD | Input | TTL UART inputs, connects to external (MCU, PC) TXD output pin. Can be configured as open-drain or pull-up input. |
| 4 | TXD | Output | TTL UART outputs, connects to external (MCU, PC) TXD input pin. Can be configured as open-drain or push-pull output. |
| 5 | AUX | Output | To indicate module’s working status & wakes up the external MCU. During the procedure of self-check initialization, the pin outputs low level. Can be configured as open-drain output or push-pull output (floating is allowed). |
| 6 | VCC | Power Supply 2.3V – 5.5V DC | |
| 7 | GND | Ground | |
| 8 | Fixing Hole | Fixing Hole | |
| 9 | Fixing Hole | Fixing Hole | |
| 10 | Fixing Hole | Fixing Hole |
OPERATING MODE
| Mode | M1 | M0 | Description | Remarks |
| Normal | 0 | 0 | UART and wireless channel is open, transparent transmission is on. | Receiver can be in Normal or Wake Up mode. |
| Wake Up | 0 | 1 | UART and wireless channel is open. Preamble code is automatically added before data packet transmission so that it can awaken the receiver in Power Saving mode. | Receiver can be in Normal, Wake Up or Power Saving mode. |
| Power Saving | 1 | 0 | UART is disabled. Wireless module works on WOR mode (wake on radio). It will enable UART and transmit data after receiving wireless data. | Transmitter must be in Wake Up mode. Transmitting is not allowed in this mode. |
| Sleep | 1 | 1 | Parameter setting. |
Technical Details
- Input Voltage: 2.3 – 5.2V
- Communication Level: 2.5 – 3.6V
- Transmitting Current: 110 – 130mA
- Receiving Current: 13 – 15mA
- Sleep Current: 3 – 5 uA
- Operating Temperature: -40°C to +85°C
- Operating Humidity: 10 – 90%
- Storage Temperature: -40°C to +125°C
- Working Frequency: 910 – 931MHz, Default: 915MHz
- Transmitting Power: 10 – 20dBm, Default: 20dBm (About 100mW)
- Receiving Sensitivity: -146dBm, Air Data Rate: 0.3kbps
- Air Data Rate: 0.3 – 19.2kbps, Default: 2.4kbps
- Operation Range: 3000m (Clear & open area, maximum power), Antenna Gain: 5dBi, Height: > 2m, Air Data Rate: 2.4kbps
- Communication Interface: UART, 8N1, 8E1, 8O1, 8 kinds of UART baud rate, from 1200 to 115200bps, Default: 9600
- Driving Mode: UART can be configured to push-pull/high pull, open-drain
- Transmitting Length: 512 bytes buffer, 58 bytes per package
- Receiving Length: 512 bytes buffer, 58 bytes per package
- Address: 65536 configurable address (Easy for network, broadcast and fixed transmission)
- RSSI Support: Built-in intelligent processing
- RF Connector: SMA-K
- Certification: CE, RoHs, FCC
- Dimensions: 50 x 21 x 12mm
- Weight: 13g
Shipping List
- 1x LoRa SX1276 915MHz
- 1x 5dBi 915MHz Antenna

